Information     18.03.2019 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Ingrid Kloss & Christiane Trenner147/ 24061,25  
2 1 Maximilian Rohm & Renee Stein145/ 24060,42  
3 8 Herbert Drmola & Mariela Kayser156/ 28055,71  
4 9 Kitty Dirnberger & Minawa Kashi151/ 28053,93  
5 3 Hanns Kraus & Nora Wallner129/ 24053,75  
6 10 Marianne & Otto Ackerl142/ 28050,71  
7 4 Angelika Bücherl & Marina Zauner121/ 24050,42  
8 2 Christiana Kohlfürst & Elisabeth Leher - Lienhart115/ 24047,92  
9 12 Ingrid & Walter Solarovszky130/ 28046,43  
10 5 Eva Maria Ebner & Christine Freigassner110/ 24045,83  
11 7 Helga Bacher & Wolfgang Klement105/ 24043,75  
12 13 Lilo & Willi Kuchenbecker116/ 28041,43  
13 11 Elli Haberfeld & Silvia Wannack113/ 28040,36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 0 2 7         10 6 8 8 2 10 4 2 8 4 10 10 7 9 9 1 4 0 10 6 1 145
2 9 5 8 3 5 4 10 1 3 6 3 0         2 6 4 9 3 6 4 9 8 4 3 0 2 115
3 9 5 8 9 5 10 4 9 0 2 0 3 6 8 1 8 8 0 4 2         10 4 8 6 3 129
4         5 3 9 2 3 0 2 7 9 6 1 8 6 6 4 9 0 6 6 6 10 2 7 4 4 121
5 5 10 8 1 5 3 4 5         1 8 1 6 2 6 8 4 3 1 1 9 8 0 7 4 5 110
6 10 5 10 10 5 2 1 10 3 4 7 2 8 10 1 10         10 8 6 4 4 6 7 4 6 147
7 5 5 6 4 5 10 6 5 3 0 8 8 8 6 4 2 0 4 0 4 3 0 0 9         7 105
8 2 10 8 3 5 7 6 5 7 4 7 10 2 0 9 0 2 10 6 8 7 10 10 1 0 8 3 6 8 156
9 5 0 2 9 5 6 0 9 7 6 3 8 4 2 9 2 10 6 10 6 10 4 4 4 6 10 0 4 9 151
10 1 5 2 7 5 8 9 0 10 8 10 7 2 4 6 8 4 4 6 1 3 1 1 9 2 10 3 6 10 142
11 0 5 0 0 5 0 6 1 7 10 2 2 1 4 9 2 2 6 0 0 7 9 9 1 2 6 7 10 11 113
12 1 5 2 1 5 0 4 5 7 10 8 3 8 0 6 8 8 4 2 6 7 4 6 1 6 4 3 6 12 130
13 5 5 4 6 5 7 1 8 0 4 2 2 9 2 9 4 8 4 6 1 0 2 4 6 0 6 2 4 13 116



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 82
7 13 400 55
6 11 430 100
5 9 400 55
12 3 150 19
10 2 150 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  100010
7 13 140 55
6 11 140 55
5 9 170 100
12 3 140 55
10 2 140 55
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  10028
7 13 400 64
6 11 460 100
5 9 430 82
12 3  10028
10 2  10028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  14073
7 13  20046
6 11 100 100
5 9  73019
12 3  73019
10 2  14073
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  14055
7 12  14055
6 10  14055
8 5  14055
13 4  14055
11 3  14055
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 200 46
7 12 550 100
6 10 150 28
8 5 430 73
13 4 430 73
11 3  100010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 100
7 12  65064
6 10  71019
8 5  65064
13 4  71019
11 3  65064
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  45019
7 12  42055
6 10 150 100
8 5  42055
13 4  10082
11 3  45019
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  100010
2 8  5037
1 13 140 100
7 11  5037
9 6 90 73
12 4 90 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 620 28
2 8 650 64
1 13 650 64
7 11  100010
9 6 650 64
12 4 660 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  50010
2 8 50 37
1 13 100 82
7 11 100 82
9 6 50 37
12 4 100 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  42037
2 8  450010
1 13 50 82
7 11 50 82
9 6 50 82
12 4  42037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 91
3 9  13064
1 12  60028
10 7  60028
8 6  60028
13 5 100 91
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 110 64
3 9 150 82
1 12 200 100
10 7 100 46
8 6 50 010
13 5 90 28
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  42019
3 9  42019
1 12  40046
10 7  17064
8 6 50 91
13 5 50 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 300 82
3 9 300 82
1 12 100 28
10 7 300 82
8 6  100010
13 5 140 46
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  14028
4 10 100 64
3 8 110 82
2 13  14028
11 1  14028
9 7 130 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 650 64
4 10 650 64
3 8 620 010
2 13 650 64
11 1 650 64
9 7 650 64
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 90 82
4 10 0 46
3 8 0 46
2 13 0 46
11 1  100010
9 7 100 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 170 46
4 10 620 91
3 8  10028
2 13 620 91
11 1  620010
9 7 200 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  140100
5 11  42037
4 9  430010
12 2  17073
10 1  42037
8 7  17073
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 82
5 11  14019
4 9  5064
12 2  11046
10 1  14019
8 7 500 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 650 64
5 11 620 19
4 9 650 64
12 2 650 64
10 1 620 19
8 7 660 100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 140 46
5 11 200 91
4 9 170 64
12 2  5019
10 1 200 91
8 7  5019
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  60046
5 10 100 82
4 8 200 100
13 3  690010
11 2  62028
9 1  14064
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12 620 64
5 10  100010
4 8 600 28
13 3 620 64
11 2 620 64
9 1 650 100
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12  40073
5 10  40073
4 8  40073
13 3  43028
11 2  40073
9 1  490010
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12  15046
5 10  15046
4 8  15046
13 3  15046
11 2 50 100
9 1  15046

Ranking


Personal Scorecards

 
Pair 1 Maximilian Rohm & Renee Stein
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Herbert Drmola
Mariela Kayser
420 +150+430 8 10
 2  100-100+170 0 10
 3  100-100+460 2 10
 4  140-730+100 7 10
 9  13 Lilo Kuchenbecker
Willi Kuchenbecker
140 -100+140 10 10
 10 650 -100+660 6 10
 11 100 -50+100 8 10
 12 50 -450+50 8 10
 13  12 Ingrid Solarovszky
Walter Solarovszky
 600-600+100 2 10
 14 200 +50+200 10 10
 15  400-420+50 4 10
 16 100 -100+300 2 10
 17  11 Elli Haberfeld
Silvia Wannack
140 -130+140 8 10
 18  650-650-620 4 10
 19 100 -100+100 10 10
 20 620 -620+620 10 10
 21  10 Marianne Ackerl
Otto Ackerl
420 +140+430 7 10
 22 140 -500+140 9 10
 23  620-660-620 9 10
 24  200-200+50 1 10
 25   9 Kitty Dirnberger
Minawa Kashi
140 -200+690 4 10
 26  650-650+100 0 10
 27 490 +400+490 10 10
 28 150 -50+150 6 10
Total60,42%   145240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Christiana Kohlfürst & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Marianne Ackerl
Otto Ackerl
 150-430-150 9 10
 2  140-170+100 5 10
 3 100 -460+100 8 10
 4 140 -100+730 3 10
 5   9 Kitty Dirnberger
Minawa Kashi
 140-140-140 5 10
 6 200 -100+550 4 10
 7 100 -710+100 10 10
 8  450-450+150 1 10
 9   8 Herbert Drmola
Mariela Kayser
 50-100+140 3 10
 10 650 -100+660 6 10
 11 50 -50+100 3 10
 12  450-450+50 0 10
 17  13 Lilo Kuchenbecker
Willi Kuchenbecker
 140-140+130 2 10
 18 650 +620+650 6 10
 19  0-100+100 4 10
 20 620 -620+620 9 10
 21  12 Ingrid Solarovszky
Walter Solarovszky
170 +140+430 3 10
 22 110 -500+140 6 10
 23  650-660-620 4 10
 24 50 -200+50 9 10
 25  11 Elli Haberfeld
Silvia Wannack
620 -200+690 8 10
 26  620-650+100 4 10
 27 400 +400+490 3 10
 28  50-50+150 0 10
Total47,92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Ingrid Solarovszky
Walter Solarovszky
 150-430-150 9 10
 2  140-170+100 5 10
 3 100 -460+100 8 10
 4 730 -100+730 9 10
 5  11 Elli Haberfeld
Silvia Wannack
140 +140+140 5 10
 6 100 -550+100 10 10
 7 650 -100+710 4 10
 8 450 -150+450 9 10
 9  10 Marianne Ackerl
Otto Ackerl
 100-100+140 0 10
 10 620 -100+660 2 10
 11  50-50+100 0 10
 12  420-450+50 3 10
 13   9 Kitty Dirnberger
Minawa Kashi
 130-600+100 6 10
 14 150 +50+200 8 10
 15  420-420+50 1 10
 16 300 -100+300 8 10
 17   8 Herbert Drmola
Mariela Kayser
110 -140+130 8 10
 18 620 +620+650 0 10
 19  0-100+100 4 10
 20  100-620+620 2 10
 25  13 Lilo Kuchenbecker
Willi Kuchenbecker
690 -200+690 10 10
 26  620-650+100 4 10
 27 430 +400+490 8 10
 28 150 -50+150 6 10
Total53,75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5  13 Lilo Kuchenbecker
Willi Kuchenbecker
140 +140+140 5 10
 6  430-550+100 3 10
 7 710 -100+710 9 10
 8 100 -150+450 2 10
 9  12 Ingrid Solarovszky
Walter Solarovszky
 90-140+100 3 10
 10  660-660+100 0 10
 11  100-100+50 2 10
 12 420 -50+450 7 10
 13  11 Elli Haberfeld
Silvia Wannack
100 -600+100 9 10
 14 110 +50+200 6 10
 15  420-420+50 1 10
 16 300 -100+300 8 10
 17  10 Marianne Ackerl
Otto Ackerl
100 -140+130 6 10
 18 650 +620+650 6 10
 19  0-100+100 4 10
 20 620 -620+620 9 10
 21   9 Kitty Dirnberger
Minawa Kashi
 430-430-140 0 10
 22  50-140+500 6 10
 23 650 +620+660 6 10
 24 170 -50+200 6 10
 25   8 Herbert Drmola
Mariela Kayser
200 -690+200 10 10
 26 600 -100+650 2 10
 27  400-490-400 7 10
 28  150-150+50 4 10
Total50,42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Eva Maria Ebner & Christine Freigassner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Kitty Dirnberger
Minawa Kashi
400 +150+430 5 10
 2 170 -100+170 10 10
 3 430 -100+460 8 10
 4  730-730+100 1 10
 5   8 Herbert Drmola
Mariela Kayser
140 +140+140 5 10
 6  430-550+100 3 10
 7 650 -100+710 4 10
 8 420 -150+450 5 10
 13  13 Lilo Kuchenbecker
Willi Kuchenbecker
 100-100+600 1 10
 14  90-200-50 8 10
 15  50-50+420 1 10
 16  140-300+100 6 10
 17  12 Ingrid Solarovszky
Walter Solarovszky
 140-140+130 2 10
 18 650 +620+650 6 10
 19 90 -100+100 8 10
 20 170 -620+620 4 10
 21  11 Elli Haberfeld
Silvia Wannack
 420-430-140 3 10
 22  140-140+500 1 10
 23 620 +620+660 1 10
 24 200 -50+200 9 10
 25  10 Marianne Ackerl
Otto Ackerl
100 -690+200 8 10
 26  100-100+650 0 10
 27  400-490-400 7 10
 28  150-150+50 4 10
Total45,83%   110240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Ingrid Kloss & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Elli Haberfeld
Silvia Wannack
430 +150+430 10 10
 2 140 -100+170 5 10
 3 460 -100+460 10 10
 4 100 -730+100 10 10
 5  10 Marianne Ackerl
Otto Ackerl
 140-140-140 5 10
 6 150 -100+550 2 10
 7  710-710+100 1 10
 8 150 -450+150 10 10
 9   9 Kitty Dirnberger
Minawa Kashi
 90-140+100 3 10
 10  650-660+100 4 10
 11  50-100+50 7 10
 12  50-50+450 2 10
 13   8 Herbert Drmola
Mariela Kayser
600 -100+600 8 10
 14  50-200-50 10 10
 15  50-50+420 1 10
 16 100 -300+100 10 10
 21  13 Lilo Kuchenbecker
Willi Kuchenbecker
 140-430-140 10 10
 22 100 -140+500 8 10
 23 650 +620+660 6 10
 24 140 -50+200 4 10
 25  12 Ingrid Solarovszky
Walter Solarovszky
 600-690+200 4 10
 26 620 -100+650 6 10
 27  400-490-400 7 10
 28  150-150+50 4 10
Total61,25%   147240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Helga Bacher & Wolfgang Klement
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Lilo Kuchenbecker
Willi Kuchenbecker
400 +150+430 5 10
 2 140 -100+170 5 10
 3 400 -100+460 6 10
 4  200-730+100 4 10
 5  12 Ingrid Solarovszky
Walter Solarovszky
 140-140-140 5 10
 6 550 -100+550 10 10
 7  650-710+100 6 10
 8  420-450+150 5 10
 9  11 Elli Haberfeld
Silvia Wannack
 50-100+140 3 10
 10  100-100+660 0 10
 11 100 -50+100 8 10
 12 50 -450+50 8 10
 13  10 Marianne Ackerl
Otto Ackerl
600 -100+600 8 10
 14  100-200-50 6 10
 15 170 -50+420 4 10
 16  300-300+100 2 10
 17   9 Kitty Dirnberger
Minawa Kashi
 130-130+140 0 10
 18  650-650-620 4 10
 19  100-100+100 0 10
 20  200-620+620 4 10
 21   8 Herbert Drmola
Mariela Kayser
170 +140+430 3 10
 22  500-500+140 0 10
 23  660-660-620 0 10
 24 50 -200+50 9 10
Total43,75%   105240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Herbert Drmola & Mariela Kayser
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Maximilian Rohm
Renee Stein
 420-430-150 2 10
 2 100 -170+100 10 10
 3 100 -460+100 8 10
 4 140 -100+730 3 10
 5   5 Eva Maria Ebner
Christine Freigassner
 140-140-140 5 10
 6 430 -100+550 7 10
 7  650-710+100 6 10
 8  420-450+150 5 10
 9   2 Christiana Kohlfürst
Elisabeth Leher - Lienhart
50 -140+100 7 10
 10  650-660+100 4 10
 11  50-100+50 7 10
 12 450 -50+450 10 10
 13   6 Ingrid Kloss
Christiane Trenner
 600-600+100 2 10
 14 50 +50+200 0 10
 15 50 -420+50 9 10
 16  100-100+300 0 10
 17   3 Hanns Kraus
Nora Wallner
 110-130+140 2 10
 18  620-650-620 10 10
 19  0-100+100 6 10
 20 100 -620+620 8 10
 21   7 Helga Bacher
Wolfgang Klement
 170-430-140 7 10
 22 500 -140+500 10 10
 23 660 +620+660 10 10
 24  50-50+200 1 10
 25   4 Angelika Bücherl
Marina Zauner
 200-200+690 0 10
 26  600-650+100 8 10
 27 400 +400+490 3 10
 28 150 -50+150 6 10
Total55,71%   156280

Ranking   Travellers   Personal Score Cards


 
Pair 9 Kitty Dirnberger & Minawa Kashi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Eva Maria Ebner
Christine Freigassner
 400-430-150 5 10
 2  170-170+100 0 10
 3  430-460+100 2 10
 4 730 -100+730 9 10
 5   2 Christiana Kohlfürst
Elisabeth Leher - Lienhart
140 +140+140 5 10
 6  200-550+100 6 10
 7  100-100+710 0 10
 8 450 -150+450 9 10
 9   6 Ingrid Kloss
Christiane Trenner
90 -100+140 7 10
 10 650 -100+660 6 10
 11 50 -50+100 3 10
 12 50 -450+50 8 10
 13   3 Hanns Kraus
Nora Wallner
130 -100+600 4 10
 14  150-200-50 2 10
 15 420 -50+420 9 10
 16  300-300+100 2 10
 17   7 Helga Bacher
Wolfgang Klement
130 -140+130 10 10
 18 650 +620+650 6 10
 19 100 -100+100 10 10
 20 200 -620+620 6 10
 21   4 Angelika Bücherl
Marina Zauner
430 +140+430 10 10
 22 50 -500+140 4 10
 23  650-660-620 4 10
 24  170-200+50 4 10
 25   1 Maximilian Rohm
Renee Stein
 140-690+200 6 10
 26 650 -100+650 10 10
 27  490-490-400 0 10
 28  150-150+50 4 10
Total53,93%   151280

Ranking   Travellers   Personal Score Cards


 
Pair 10 Marianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Christiana Kohlfürst
Elisabeth Leher - Lienhart
150 +150+430 1 10
 2 140 -100+170 5 10
 3  100-100+460 2 10
 4  140-730+100 7 10
 5   6 Ingrid Kloss
Christiane Trenner
140 +140+140 5 10
 6  150-550+100 8 10
 7 710 -100+710 9 10
 8  150-150+450 0 10
 9   3 Hanns Kraus
Nora Wallner
100 -140+100 10 10
 10  620-660+100 8 10
 11 50 -100+50 10 10
 12 420 -50+450 7 10
 13   7 Helga Bacher
Wolfgang Klement
 600-600+100 2 10
 14 100 +50+200 4 10
 15  170-420+50 6 10
 16 300 -100+300 8 10
 17   4 Angelika Bücherl
Marina Zauner
 100-130+140 4 10
 18  650-650-620 4 10
 19  0-100+100 6 10
 20  620-620+620 1 10
 21   1 Maximilian Rohm
Renee Stein
 420-430-140 3 10
 22  140-140+500 1 10
 23 620 +620+660 1 10
 24 200 -50+200 9 10
 25   5 Eva Maria Ebner
Christine Freigassner
 100-200+690 2 10
 26 100 -650+100 10 10
 27 400 +400+490 3 10
 28 150 -50+150 6 10
Total50,71%   142280

Ranking   Travellers   Personal Score Cards


 
Pair 11 Elli Haberfeld & Silvia Wannack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ingrid Kloss
Christiane Trenner
 430-430-150 0 10
 2  140-170+100 5 10
 3  460-460+100 0 10
 4  100-100+730 0 10
 5   3 Hanns Kraus
Nora Wallner
 140-140-140 5 10
 6  100-100+550 0 10
 7  650-710+100 6 10
 8  450-450+150 1 10
 9   7 Helga Bacher
Wolfgang Klement
50 -140+100 7 10
 10 100 -660+100 10 10
 11  100-100+50 2 10
 12  50-50+450 2 10
 13   4 Angelika Bücherl
Marina Zauner
 100-100+600 1 10
 14  110-200-50 4 10
 15 420 -50+420 9 10
 16  300-300+100 2 10
 17   1 Maximilian Rohm
Renee Stein
 140-140+130 2 10
 18 650 +620+650 6 10
 19  100-100+100 0 10
 20  620-620+620 0 10
 21   5 Eva Maria Ebner
Christine Freigassner
420 +140+430 7 10
 22 140 -500+140 9 10
 23  620-660-620 9 10
 24  200-200+50 1 10
 25   2 Christiana Kohlfürst
Elisabeth Leher - Lienhart
 620-690+200 2 10
 26 620 -100+650 6 10
 27  400-490-400 7 10
 28 50 -150+50 10 10
Total40,36%   113280

Ranking   Travellers   Personal Score Cards


 
Pair 12 Ingrid & Walter Solarovszky
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Nora Wallner
150 +150+430 1 10
 2 140 -100+170 5 10
 3  100-100+460 2 10
 4  730-730+100 1 10
 5   7 Helga Bacher
Wolfgang Klement
140 +140+140 5 10
 6  550-550+100 0 10
 7 650 -100+710 4 10
 8 420 -150+450 5 10
 9   4 Angelika Bücherl
Marina Zauner
90 -100+140 7 10
 10 660 -100+660 10 10
 11 100 -50+100 8 10
 12  420-450+50 3 10
 13   1 Maximilian Rohm
Renee Stein
600 -100+600 8 10
 14  200-200-50 0 10
 15 400 -50+420 6 10
 16  100-300+100 8 10
 17   5 Eva Maria Ebner
Christine Freigassner
140 -130+140 8 10
 18  650-650-620 4 10
 19  90-100+100 2 10
 20  170-620+620 6 10
 21   2 Christiana Kohlfürst
Elisabeth Leher - Lienhart
 170-430-140 7 10
 22  110-140+500 4 10
 23 650 +620+660 6 10
 24  50-50+200 1 10
 25   6 Ingrid Kloss
Christiane Trenner
600 -200+690 6 10
 26  620-650+100 4 10
 27 400 +400+490 3 10
 28 150 -50+150 6 10
Total46,43%   130280

Ranking   Travellers   Personal Score Cards


 
Pair 13 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Helga Bacher
Wolfgang Klement
 400-430-150 5 10
 2  140-170+100 5 10
 3  400-460+100 4 10
 4 200 -100+730 6 10
 5   4 Angelika Bücherl
Marina Zauner
 140-140-140 5 10
 6 430 -100+550 7 10
 7  710-710+100 1 10
 8  100-450+150 8 10
 9   1 Maximilian Rohm
Renee Stein
 140-140+100 0 10
 10  650-660+100 4 10
 11  100-100+50 2 10
 12  50-50+450 2 10
 13   5 Eva Maria Ebner
Christine Freigassner
100 -600+100 9 10
 14 90 +50+200 2 10
 15 50 -420+50 9 10
 16 140 -100+300 4 10
 17   2 Christiana Kohlfürst
Elisabeth Leher - Lienhart
140 -130+140 8 10
 18  650-650-620 4 10
 19  0-100+100 6 10
 20  620-620+620 1 10
 21   6 Ingrid Kloss
Christiane Trenner
140 +140+430 0 10
 22  100-500+140 2 10
 23  650-660-620 4 10
 24  140-200+50 6 10
 25   3 Hanns Kraus
Nora Wallner
 690-690+200 0 10
 26 620 -100+650 6 10
 27  430-490-400 2 10
 28  150-150+50 4 10
Total41,43%   116280

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 19 März 2019 at 8:35