Information     26.09.2016 - Trixi´s Montagsrunde - Trixi

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Fritz & Hely Baldt178/ 30059,33    
2 6 Gerti & Toni Gneisz172/ 30057,33    
3 3 Renee Stein & Silvia Wannack159/ 30053,00    
4 1 Hanns Kraus & Erika Kubanik158/ 30052,67    
5 5 Johanna Hammerl & Ingrid Kloss149/ 30049,67    
6 4 Herbert Drmola & Julianna Schmiedt131/ 30043,67    
7 7 Robert & Vilma Voll103/ 30034,33    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Inge Hiesböck & Ursula Vikas184/ 30061,33    
2 2 Fritzi Mühlreiter & Nora Wallner175/ 30058,33    
3 3 Wolfgang Klement & Marina Zauner165/ 30055,00   1 
4 1 Sonja Anderl & Christiane Trenner145/ 30048,33    
5 4 Günther & Helli Lebensaft134/ 30044,67    
6 7 Inge & Peter Kolb130/ 30043,33    
7 5 Christine Freigassner & Elisabeth Leher - Lienhart117/ 30039,00    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1           0 4 7 7 1 8 5 4 6 5 6 10 1 2 10 3 0 6 8 6 6 10 10 6 5 4 5 2 9 2 1 158
2 10 7 7 2 3           3 5 4 3 10 0 6 1 8 3 7 7 10 0 8 6 8 7 10 5 4 5 10 9 10 2 178
3 8 2 0 4 3 5 10 3 7 8           6 8 6 8 3 7 7 6 8 10 1 2 0 6 0 10 10 0 6 5 3 159
4 0 10 7 0 9 10 4 7 2 4 8 5 4 9 5           3 2 2 3 2 1 5 7 2 8 4 0 6 2 0 4 131
5 2 7 2 10 9 5 8 3 2 10 3 5 4 3 5 6 1 10 8 6           6 0 4 0 10 4 5 4 2 5 5 149
6 6 4 7 7 3 5 4 10 10 6 8 0 10 9 0 6 1 6 0 8 10 7 6 8 4           4 5 8 2 8 6 172
7 4 0 7 7 3 5 0 0 2 1 0 10 4 0 5 6 4 6 4 0 0 7 0 3 0 10 5 2 6 2           7 103


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1           5 0 7 3 2 7 5 6 7 5 4 6 4 6 10 3 3 0 10 2 9 5 3 8 2 6 5 2 8 2 1 145
2 6 10 3 3 7           2 5 6 1 5 4 9 4 10 2 7 10 4 2 4 9 8 10 4 10 6 5 6 8 5 2 175
3 4 6 3 3 7 10 6 3 3 9           4 9 0 2 4 10 3 10 7 10 4 2 3 0 5 6 10 4 8 10 3 165
4 8 3 8 0 1 5 10 10 8 9 7 5 6 7 0           0 3 4 2 6 4 0 0 4 5 0 0 10 4 5 4 134
5 10 0 3 10 1 5 6 0 0 4 2 5 6 4 5 4 2 4 2 7           0 5 8 4 8 6 5 0 1 0 5 117
6 2 8 10 6 7 5 2 7 8 0 10 0 6 10 5 10 4 9 2 7 7 8 8 7 8           6 5 8 1 8 6 184
7 0 3 3 8 7 0 6 3 8 6 2 10 0 1 10 4 0 9 8 0 3 3 4 2 0 4 10 6 10 0           7 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 450 100
3 6 400 82
4 5  500010
5 4  10028
6 3 140 64
7 2  5046
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 630 73
3 6  10028
4 5 660 100
5 4 630 73
6 3 600 46
7 2  200010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  14073
3 6  170010
4 5  14073
5 4  16028
6 3  14073
7 2  14073
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  17028
3 6  10046
4 5  200010
5 4 140 100
6 3 100 73
7 2 100 73
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  10037
3 6  10037
4 5 140 91
5 4 140 91
6 3  10037
7 2  10037
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1  12055
4 7 100 100
5 6  12055
6 5  12055
7 4  12055
1 3  150010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 620 100
4 7  14046
5 6 100 82
6 5  14046
7 4  200010
1 3  14046
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1  5037
4 7 100 73
5 6  5037
6 5 140 100
7 4  170010
1 3 100 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1 110 73
4 7  5028
5 6  5028
6 5 140 100
7 4  5028
1 3 110 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 110 82
4 7 90 46
5 6 120 100
6 5 100 64
7 4  10019
1 3  10019
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2 50 82
5 1  14037
6 7 50 82
7 6  200010
1 5 50 82
2 4  14037
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 2 710 55
5 1 710 55
6 7 300 010
7 6 720 100
1 5 710 55
2 4 710 55
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 2  63046
5 1  63046
6 7  600100
7 6  63046
1 5  63046
2 4  63046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 2 140 91
5 1  5037
6 7 140 91
7 6  90010
1 5 110 64
2 4  5037
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 2  12055
5 1  12055
6 7  150010
7 6  12055
1 5  12055
2 4 50 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3  17064
6 2  17064
7 1  17064
1 7  17064
2 6  200010
3 5  17064
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 3  14019
6 2  14019
7 1  10046
1 7 140 100
2 6  5064
3 5 50 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 3 50 100
6 2  14064
7 1  14064
1 7  42019
2 6  42019
3 5  14064
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3 100 82
6 2  500010
7 1  10046
1 7  15028
2 6 100 82
3 5 100 82
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 140 64
6 2 200 82
7 1  110010
1 7 300 100
2 6 100 37
3 5 100 37
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4 50 100
7 3  980010
1 2  45037
2 1  43073
3 7  43073
4 6  45037
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 4 100 73
7 3 100 73
1 2  140010
2 1 100 73
3 7 100 73
4 6  12028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 4 90 64
7 3  110010
1 2 90 64
2 1 110 100
3 7 90 64
4 6  10028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 4 100 82
7 3 50 37
1 2 100 82
2 1  500010
3 7 100 82
4 6 50 37
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 4  20046
7 3  630010
1 2  11064
2 1  10082
3 7  90100
4 6  60028
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5  200100
1 4  62064
2 3  62064
3 2  68019
4 1  68019
5 7  62064
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 5 400 55
1 4 460 100
2 3 430 82
3 2 180 28
4 1 400 55
5 7  50010
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 5 210 28
1 4 690 100
2 3 660 73
3 2 180 010
4 1 660 73
5 7 630 46
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 5  65064
1 4  65064
2 3  620100
3 2  65064
4 1  68028
5 7  710010
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 5  11028
1 4  10055
2 3  10055
3 2  150010
4 1  5082
5 7 140 100
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  42046
2 5  42046
3 4 50 100
4 3  42046
5 2  42046
6 1  42046
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  9055
2 5  9055
3 4 100 100
4 3  120010
5 2  9055
6 1  9055
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  11028
2 5 100 100
3 4  1100010
4 3 50 64
5 2  5046
6 1 90 82
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 91
2 5 50 91
3 4  12064
4 3  17028
5 2  17028
6 1  17028
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 28
2 5 690 100
3 4 140 55
4 3  50010
5 2 140 55
6 1 590 82

Ranking


Personal Scorecards

 
Pair 1 NHanns Kraus & Erika Kubanik
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   3 Wolfgang Klement
Marina Zauner
 150-150+100 0 10
 7  140-200+620 4 10
 8 100 -170+140 7 10
 9 110 -50+140 7 10
 10  100-100+120 1 10
 11   5 Christine Freigassner
Elisabeth Leher - Lienhart
50 -200+50 8 10
 12 710 +300+720 5 10
 13  630-630-600 4 10
 14 110 -90+140 6 10
 15  120-150+50 5 10
 16   7 Inge Kolb
Peter Kolb
 170-200-170 6 10
 17 140 -140+140 10 10
 18  420-420+50 1 10
 19  150-500+100 2 10
 20 300 -110+300 10 10
 21   2 Fritzi Mühlreiter
Nora Wallner
 450-980+50 3 10
 22  140-140+100 0 10
 23 90 -110+110 6 10
 24 100 -500+100 8 10
 25  110-630-90 6 10
 26   4 Günther Lebensaft
Helli Lebensaft
 620-680-200 6 10
 27 460 -50+460 10 10
 28 690 +180+690 10 10
 29  650-710-620 6 10
 30  100-150+140 5 10
 31   6 Inge Hiesböck
Ursula Vikas
 420-420+50 4 10
 32  90-120+100 5 10
 33  110-1100+100 2 10
 34 50 -170+50 9 10
 35 100 -50+690 2 10
Total52,67%   158300

Ranking   Travellers   Personal Score Cards


 
Pair 2 NFritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Inge Kolb
Peter Kolb
450 -500+450 10 10
 2 630 -200+660 7 10
 3  140-170-140 7 10
 4  170-200+140 2 10
 5  100-100+140 3 10
 11   4 Günther Lebensaft
Helli Lebensaft
 140-200+50 3 10
 12 710 +300+720 5 10
 13  630-630-600 4 10
 14  50-90+140 3 10
 15 50 -150+50 10 10
 16   6 Inge Hiesböck
Ursula Vikas
 200-200-170 0 10
 17  50-140+140 6 10
 18  420-420+50 1 10
 19 100 -500+100 8 10
 20 100 -110+300 3 10
 21   1 Sonja Anderl
Christiane Trenner
 430-980+50 7 10
 22 100 -140+100 7 10
 23 110 -110+110 10 10
 24  500-500+100 0 10
 25  100-630-90 8 10
 26   3 Wolfgang Klement
Marina Zauner
 620-680-200 6 10
 27 430 -50+460 8 10
 28 660 +180+690 7 10
 29  620-710-620 10 10
 30  100-150+140 5 10
 31   5 Christine Freigassner
Elisabeth Leher - Lienhart
 420-420+50 4 10
 32  90-120+100 5 10
 33 100 -1100+100 10 10
 34 50 -170+50 9 10
 35 690 -50+690 10 10
Total59,33%   178300

Ranking   Travellers   Personal Score Cards


 
Pair 3 NRenee Stein & Silvia Wannack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Inge Hiesböck
Ursula Vikas
400 -500+450 8 10
 2  100-200+660 2 10
 3  170-170-140 0 10
 4  100-200+140 4 10
 5  100-100+140 3 10
 6   1 Sonja Anderl
Christiane Trenner
 120-150+100 5 10
 7 620 -200+620 10 10
 8  50-170+140 3 10
 9 110 -50+140 7 10
 10 110 -100+120 8 10
 16   5 Christine Freigassner
Elisabeth Leher - Lienhart
 170-200-170 6 10
 17 50 -140+140 8 10
 18  140-420+50 6 10
 19 100 -500+100 8 10
 20 100 -110+300 3 10
 21   7 Inge Kolb
Peter Kolb
 430-980+50 7 10
 22 100 -140+100 7 10
 23 90 -110+110 6 10
 24 100 -500+100 8 10
 25  90-630-90 10 10
 26   2 Fritzi Mühlreiter
Nora Wallner
 680-680-200 1 10
 27 180 -50+460 2 10
 28 180 +180+690 0 10
 29  650-710-620 6 10
 30  150-150+140 0 10
 31   4 Günther Lebensaft
Helli Lebensaft
50 -420+50 10 10
 32 100 -120+100 10 10
 33  1100-1100+100 0 10
 34  120-170+50 6 10
 35 140 -50+690 5 10
Total53,00%   159300

Ranking   Travellers   Personal Score Cards


 
Pair 4 NHerbert Drmola & Julianna Schmiedt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Christine Freigassner
Elisabeth Leher - Lienhart
 500-500+450 0 10
 2 660 -200+660 10 10
 3  140-170-140 7 10
 4  200-200+140 0 10
 5 140 -100+140 9 10
 6   7 Inge Kolb
Peter Kolb
100 -150+100 10 10
 7  140-200+620 4 10
 8 100 -170+140 7 10
 9  50-50+140 2 10
 10 90 -100+120 4 10
 11   2 Fritzi Mühlreiter
Nora Wallner
50 -200+50 8 10
 12 710 +300+720 5 10
 13  630-630-600 4 10
 14 140 -90+140 9 10
 15  120-150+50 5 10
 21   6 Inge Hiesböck
Ursula Vikas
 450-980+50 3 10
 22  120-140+100 2 10
 23  100-110+110 2 10
 24 50 -500+100 3 10
 25  600-630-90 2 10
 26   1 Sonja Anderl
Christiane Trenner
 680-680-200 1 10
 27 400 -50+460 5 10
 28 660 +180+690 7 10
 29  680-710-620 2 10
 30  50-150+140 8 10
 31   3 Wolfgang Klement
Marina Zauner
 420-420+50 4 10
 32  120-120+100 0 10
 33 50 -1100+100 6 10
 34  170-170+50 2 10
 35  50-50+690 0 10
Total43,67%   131300

Ranking   Travellers   Personal Score Cards


 
Pair 5 NJohanna Hammerl & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Günther Lebensaft
Helli Lebensaft
 100-500+450 2 10
 2 630 -200+660 7 10
 3  160-170-140 2 10
 4 140 -200+140 10 10
 5 140 -100+140 9 10
 6   6 Inge Hiesböck
Ursula Vikas
 120-150+100 5 10
 7 100 -200+620 8 10
 8  50-170+140 3 10
 9  50-50+140 2 10
 10 120 -100+120 10 10
 11   1 Sonja Anderl
Christiane Trenner
 140-200+50 3 10
 12 710 +300+720 5 10
 13  630-630-600 4 10
 14  50-90+140 3 10
 15  120-150+50 5 10
 16   3 Wolfgang Klement
Marina Zauner
 170-200-170 6 10
 17  140-140+140 1 10
 18 50 -420+50 10 10
 19 100 -500+100 8 10
 20 140 -110+300 6 10
 26   7 Inge Kolb
Peter Kolb
 620-680-200 6 10
 27  50-50+460 0 10
 28 630 +180+690 4 10
 29  710-710-620 0 10
 30 140 -150+140 10 10
 31   2 Fritzi Mühlreiter
Nora Wallner
 420-420+50 4 10
 32  90-120+100 5 10
 33  50-1100+100 4 10
 34  170-170+50 2 10
 35 140 -50+690 5 10
Total49,67%   149300

Ranking   Travellers   Personal Score Cards


 
Pair 6 NGerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Wolfgang Klement
Marina Zauner
140 -500+450 6 10
 2 600 -200+660 4 10
 3  140-170-140 7 10
 4 100 -200+140 7 10
 5  100-100+140 3 10
 6   5 Christine Freigassner
Elisabeth Leher - Lienhart
 120-150+100 5 10
 7  140-200+620 4 10
 8 140 -170+140 10 10
 9 140 -50+140 10 10
 10 100 -100+120 6 10
 11   7 Inge Kolb
Peter Kolb
50 -200+50 8 10
 12 300 +300+720 0 10
 13  600-630-600 10 10
 14 140 -90+140 9 10
 15  150-150+50 0 10
 16   2 Fritzi Mühlreiter
Nora Wallner
 170-200-170 6 10
 17  140-140+140 1 10
 18  140-420+50 6 10
 19  500-500+100 0 10
 20 200 -110+300 8 10
 21   4 Günther Lebensaft
Helli Lebensaft
50 -980+50 10 10
 22 100 -140+100 7 10
 23 90 -110+110 6 10
 24 100 -500+100 8 10
 25  200-630-90 4 10
 31   1 Sonja Anderl
Christiane Trenner
 420-420+50 4 10
 32  90-120+100 5 10
 33 90 -1100+100 8 10
 34  170-170+50 2 10
 35 590 -50+690 8 10
Total57,33%   172300

Ranking   Travellers   Personal Score Cards


 
Pair 7 NRobert & Vilma Voll
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Fritzi Mühlreiter
Nora Wallner
 50-500+450 4 10
 2  200-200+660 0 10
 3  140-170-140 7 10
 4 100 -200+140 7 10
 5  100-100+140 3 10
 6   4 Günther Lebensaft
Helli Lebensaft
 120-150+100 5 10
 7  200-200+620 0 10
 8  170-170+140 0 10
 9  50-50+140 2 10
 10  100-100+120 1 10
 11   6 Inge Hiesböck
Ursula Vikas
 200-200+50 0 10
 12 720 +300+720 10 10
 13  630-630-600 4 10
 14  90-90+140 0 10
 15  120-150+50 5 10
 16   1 Sonja Anderl
Christiane Trenner
 170-200-170 6 10
 17  100-140+140 4 10
 18  140-420+50 6 10
 19  100-500+100 4 10
 20  110-110+300 0 10
 21   3 Wolfgang Klement
Marina Zauner
 980-980+50 0 10
 22 100 -140+100 7 10
 23  110-110+110 0 10
 24 50 -500+100 3 10
 25  630-630-90 0 10
 26   5 Christine Freigassner
Elisabeth Leher - Lienhart
 200-680-200 10 10
 27 400 -50+460 5 10
 28 210 +180+690 2 10
 29  650-710-620 6 10
 30  110-150+140 2 10
Total34,33%   103300

Ranking   Travellers   Personal Score Cards


 
Pair 1 ESonja Anderl & Christiane Trenner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   3 Renee Stein
Silvia Wannack
120 -100+150 5 10
 7  620-620+200 0 10
 8 50 -140+170 7 10
 9  110-140+50 3 10
 10  110-120+100 2 10
 11   5 Johanna Hammerl
Ingrid Kloss
140 -50+200 7 10
 12  710-720-300 5 10
 13 630 +600+630 6 10
 14 50 -140+90 7 10
 15 120 -50+150 5 10
 16   7 Robert Voll
Vilma Voll
170 +170+200 4 10
 17 100 -140+140 6 10
 18 140 -50+420 4 10
 19 100 -100+500 6 10
 20 110 -300+110 10 10
 21   2 Fritz Baldt
Hely Baldt
430 -50+980 3 10
 22  100-100+140 3 10
 23  110-110+110 0 10
 24 500 -100+500 10 10
 25 100 +90+630 2 10
 26   4 Herbert Drmola
Julianna Schmiedt
680 +200+680 9 10
 27  400-460+50 5 10
 28  660-690-180 3 10
 29 680 +620+710 8 10
 30 50 -140+150 2 10
 31   6 Gerti Gneisz
Toni Gneisz
420 -50+420 6 10
 32 90 -100+120 5 10
 33  90-100+1100 2 10
 34 170 -50+170 8 10
 35  590-690+50 2 10
Total48,33%   145300

Ranking   Travellers   Personal Score Cards


 
Pair 2 EFritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Robert Voll
Vilma Voll
50 -450+500 6 10
 2 200 -660+200 10 10
 3 140 +140+170 3 10
 4  100-140+200 3 10
 5 100 -140+100 7 10
 11   4 Herbert Drmola
Julianna Schmiedt
 50-50+200 2 10
 12  710-720-300 5 10
 13 630 +600+630 6 10
 14  140-140+90 1 10
 15 120 -50+150 5 10
 16   6 Gerti Gneisz
Toni Gneisz
170 +170+200 4 10
 17 140 -140+140 9 10
 18 140 -50+420 4 10
 19 500 -100+500 10 10
 20  200-300+110 2 10
 21   1 Hanns Kraus
Erika Kubanik
450 -50+980 7 10
 22 140 -100+140 10 10
 23  90-110+110 4 10
 24  100-100+500 2 10
 25 110 +90+630 4 10
 26   3 Renee Stein
Silvia Wannack
680 +200+680 9 10
 27  180-460+50 8 10
 28  180-690-180 10 10
 29 650 +620+710 4 10
 30 150 -140+150 10 10
 31   5 Johanna Hammerl
Ingrid Kloss
420 -50+420 6 10
 32 90 -100+120 5 10
 33 50 -100+1100 6 10
 34 170 -50+170 8 10
 35  140-690+50 5 10
Total58,33%   175300

Ranking   Travellers   Personal Score Cards


 
Pair 3 EWolfgang Klement & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Gerti Gneisz
Toni Gneisz
 140-450+500 4 10
 2  600-660+200 6 10
 3 140 +140+170 3 10
 4  100-140+200 3 10
 5 100 -140+100 7 10
 6   1 Hanns Kraus
Erika Kubanik
150 -100+150 10 10
 7 140 -620+200 6 10
 8  100-140+170 3 10
 9  110-140+50 3 10
 10 100 -120+100 9 10
 16   5 Johanna Hammerl
Ingrid Kloss
170 +170+200 4 10
 17 140 -140+140 9 10
 18  50-50+420 0 10
 19  100-100+500 2 10
 20  140-300+110 4 10
 21   7 Robert Voll
Vilma Voll
980S -50+980 10 10
 22  100-100+140 3 10
 23 110 -110+110 10 10
 24  50-100+500 7 10
 25 630 +90+630 10 10
 26   2 Fritz Baldt
Hely Baldt
620 +200+680 4 10
 27  430-460+50 2 10
 28  660-690-180 3 10
 29 620 +620+710 0 10
 30 100 -140+150 5 10
 31   4 Herbert Drmola
Julianna Schmiedt
420 -50+420 6 10
 32 120 -100+120 10 10
 33  50-100+1100 4 10
 34 170 -50+170 8 10
 35 50 -690+50 10 10
Total55,00%   165300

Ranking   Travellers   Personal Score Cards


 
Pair 4 EGünther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Johanna Hammerl
Ingrid Kloss
100 -450+500 8 10
 2  630-660+200 3 10
 3 160 +140+170 8 10
 4  140-140+200 0 10
 5  140-140+100 1 10
 6   7 Robert Voll
Vilma Voll
120 -100+150 5 10
 7 200 -620+200 10 10
 8 170 -140+170 10 10
 9 50 -140+50 8 10
 10 100 -120+100 9 10
 11   2 Fritz Baldt
Hely Baldt
140 -50+200 7 10
 12  710-720-300 5 10
 13 630 +600+630 6 10
 14 50 -140+90 7 10
 15  50-50+150 0 10
 21   6 Gerti Gneisz
Toni Gneisz
 50-50+980 0 10
 22  100-100+140 3 10
 23  90-110+110 4 10
 24  100-100+500 2 10
 25 200 +90+630 6 10
 26   1 Hanns Kraus
Erika Kubanik
620 +200+680 4 10
 27  460-460+50 0 10
 28  690-690-180 0 10
 29 650 +620+710 4 10
 30 100 -140+150 5 10
 31   3 Renee Stein
Silvia Wannack
 50-50+420 0 10
 32  100-100+120 0 10
 33 1100 -100+1100 10 10
 34 120 -50+170 4 10
 35  140-690+50 5 10
Total44,67%   134300

Ranking   Travellers   Personal Score Cards


 
Pair 5 EChristine Freigassner & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Herbert Drmola
Julianna Schmiedt
500 -450+500 10 10
 2  660-660+200 0 10
 3 140 +140+170 3 10
 4 200 -140+200 10 10
 5  140-140+100 1 10
 6   6 Gerti Gneisz
Toni Gneisz
120 -100+150 5 10
 7 140 -620+200 6 10
 8  140-140+170 0 10
 9  140-140+50 0 10
 10  100-120+100 4 10
 11   1 Hanns Kraus
Erika Kubanik
 50-50+200 2 10
 12  710-720-300 5 10
 13 630 +600+630 6 10
 14  110-140+90 4 10
 15 120 -50+150 5 10
 16   3 Renee Stein
Silvia Wannack
170 +170+200 4 10
 17  50-140+140 2 10
 18 140 -50+420 4 10
 19  100-100+500 2 10
 20  100-300+110 7 10
 26   7 Robert Voll
Vilma Voll
200 +200+680 0 10
 27  400-460+50 5 10
 28  210-690-180 8 10
 29 650 +620+710 4 10
 30 110 -140+150 8 10
 31   2 Fritz Baldt
Hely Baldt
420 -50+420 6 10
 32 90 -100+120 5 10
 33  100-100+1100 0 10
 34  50-50+170 1 10
 35  690-690+50 0 10
Total39,00%   117300

Ranking   Travellers   Personal Score Cards


 
Pair 6 EInge Hiesböck & Ursula Vikas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Renee Stein
Silvia Wannack
 400-450+500 2 10
 2 100 -660+200 8 10
 3 170 +140+170 10 10
 4 100 -140+200 6 10
 5 100 -140+100 7 10
 6   5 Johanna Hammerl
Ingrid Kloss
120 -100+150 5 10
 7  100-620+200 2 10
 8 50 -140+170 7 10
 9 50 -140+50 8 10
 10  120-120+100 0 10
 11   7 Robert Voll
Vilma Voll
200 -50+200 10 10
 12  720-720-300 0 10
 13 630 +600+630 6 10
 14 90 -140+90 10 10
 15 120 -50+150 5 10
 16   2 Fritz Baldt
Hely Baldt
200 +170+200 10 10
 17 50 -140+140 4 10
 18 420 -50+420 9 10
 19  100-100+500 2 10
 20  100-300+110 7 10
 21   4 Herbert Drmola
Julianna Schmiedt
450 -50+980 7 10
 22 120 -100+140 8 10
 23 100 -110+110 8 10
 24  50-100+500 7 10
 25 600 +90+630 8 10
 31   1 Hanns Kraus
Erika Kubanik
420 -50+420 6 10
 32 90 -100+120 5 10
 33 110 -100+1100 8 10
 34  50-50+170 1 10
 35  100-690+50 8 10
Total61,33%   184300

Ranking   Travellers   Personal Score Cards


 
Pair 7 EInge & Peter Kolb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Fritz Baldt
Hely Baldt
 450-450+500 0 10
 2  630-660+200 3 10
 3 140 +140+170 3 10
 4 170 -140+200 8 10
 5 100 -140+100 7 10
 6   4 Herbert Drmola
Julianna Schmiedt
 100-100+150 0 10
 7 140 -620+200 6 10
 8  100-140+170 3 10
 9 50 -140+50 8 10
 10  90-120+100 6 10
 11   6 Gerti Gneisz
Toni Gneisz
 50-50+200 2 10
 12  300-720-300 10 10
 13 600 +600+630 0 10
 14  140-140+90 1 10
 15 150 -50+150 10 10
 16   1 Hanns Kraus
Erika Kubanik
170 +170+200 4 10
 17  140-140+140 0 10
 18 420 -50+420 9 10
 19 150 -100+500 8 10
 20  300-300+110 0 10
 21   3 Renee Stein
Silvia Wannack
430 -50+980 3 10
 22  100-100+140 3 10
 23  90-110+110 4 10
 24  100-100+500 2 10
 25 90 +90+630 0 10
 26   5 Johanna Hammerl
Ingrid Kloss
620 +200+680 4 10
 27 50 -460+50 10 10
 28  630-690-180 6 10
 29 710 +620+710 10 10
 30  140-140+150 0 10
Total43,33%   130300

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 27 September 2016 at 8:17