Information     17.07.2017 - Trixi´s Montagsrunde - Trixi

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Ingrid & Rainer Haas211/ 33662,80   1 1
2 13 Wolfgang Klement & Edith Purtscher203/ 33660,42    
3 2 Renate Böck & Johanna Hammerl202/ 33660,12    
4 1 Angelika Bücherl & Marina Zauner191/ 33656,85   1 
5 5 Hanns Kraus & Anne Zulich186/ 33655,36   2 
6 12 Christiane Trenner & Nora Wallner185/ 33655,06   1 
7 4 Fritz & Hely Baldt174/ 33651,79    
8 3 Angela Dittrich & Elisabeth Leher - Lienhart163/ 33648,51    
9 10 Elli Haberfeld & Silvia Wannack153/ 33645,54    
10 14 Gerhard & Gerti Bilka148/ 33644,05   1 
11 11 Lilo & Willi Kuchenbecker140/ 33641,67   1 
12 9 Günther & Helli Lebensaft137/ 33640,77    
13 8 Gerti & Toni Gneisz132/ 33639,29    
14 7 Robert & Vilma Voll127/ 33637,80    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 11 8 11 8 0 11 12 12 1 5 12 11 0 9 5 6 4 0 5 3 5 12 9 3 6 8 10 1 191
2 6 7 9 5 8 12 8 4 7 4 5 5 2 7 0 12 10 8 2 12 0 5 6 12 12 12 10 12 2 202
3 4 7 4 12 12 9 6 6 7 1 5 10 7 7 9 0 6 8 7 2 0 1 3 10 3 2 12 3 3 163
4 1 7 9 5 4 3 1 2 5 3 0 7 2 7 4 8 12 8 10 7 9 11 10 7 12 3 12 5 4 174
5 2 11 8 11 4 9 8 12 12 3 7 7 1 5 8 2 6 1 4 4 3 11 3 12 2 12 6 12 5 186
6 11 5 12 3 2 9 1 8 5 3 7 12 10 10 8 7 12 11 12 12 3 4 8 7 6 8 10 5 6 211
7 0 0 0 3 8 6 1 2 2 9 5 5 5 0 0 10 10 4 5 2 6 11 0 9 4 3 8 9 7 127
8 8 1 4 1 8 3 4 0 5 8 7 7 2 2 4 5 6 4 5 10 6 1 12 3 0 9 0 7 8 132
9 10 1 4 1 4 0 4 8 7 9 5 0 5 5 3 12 2 8 7 10 3 1 2 5 9 6 4 2 9 137
10 6 5 3 7 10 3 11 4 5 11 7 2 7 12 12 2 0 4 2 5 9 7 0 3 10 0 6 0 10 153
11 1 7 0 9 0 3 6 6 10 3 7 7 10 5 8 4 6 8 12 7 9 1 9 0 0 0 2 0 11 140
12 8 5 8 0 4 6 11 10 7 9 12 5 1 12 3 7 6 11 8 8 12 7 6 0 6 4 2 7 12 185
13 12 12 12 9 8 9 11 10 0 11 7 0 11 7 4 10 2 4 10 0 9 8 4 5 9 10 0 9 13 203
14 11 5 3 7 4 12 1 0 0 9 5 5 10 5 12 0 0 1 0 0 12 11 9 2 8 9 4 3 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  15048
7 13  460012
6 11 50 111
5 9  400210
14 4 50 111
12 3  5084
10 2  12066
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 111
7 13  480012
6 11  42057
5 9 50 111
14 4  42057
12 3  42057
10 2  42057
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 1020 84
7 13  150012
6 11 1440 120
5 9 1020 84
14 4 520 39
12 3 1020 84
10 2 520 39
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 111
7 13  14039
6 11  14039
5 9 200 111
14 4 100 75
12 3  620012
10 2 100 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 650 84
1 14 650 84
7 12 650 84
6 10 620 210
8 5 650 84
13 4 650 84
11 3 200 012
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  110120
1 14  600012
7 12  14066
6 10  12093
8 5  15039
13 4  12093
11 3  15039
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 200 84
1 14 300 111
7 12 90 111
6 10 90 111
8 5 100 48
13 4 300 111
11 3 150 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  40048
1 14 110 120
7 12  430210
6 10  15084
8 5  500012
13 4  100102
11 3  30066
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  68075
2 8  68075
1 13  660120
7 11  690210
9 6  68075
14 5  1430012
12 4  68075
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  200111
2 8  10048
1 13  200111
7 11 110 93
9 6 110 93
14 5 110 93
12 4 110 93
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 450 57
2 8 450 57
1 13 450 57
7 11 450 57
9 6 450 57
14 5 450 57
12 4 480 120
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 110 102
2 8 50 57
1 13 150 120
7 11 50 57
9 6  110012
14 5 50 57
12 4 50 57
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  1430210
3 9  69075
2 14  1430210
1 12  680111
10 7  69075
8 6  1430210
13 5  680111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 75
3 9 100 75
2 14 100 75
1 12  140012
10 7 170 120
8 6  110210
13 5 100 75
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 600 48
3 9 630 93
2 14  300012
1 12 630 93
10 7 660 120
8 6 600 48
13 5 600 48
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  5084
3 9  500012
2 14 200 120
1 12  14057
10 7  150210
8 6  14057
13 5 100 102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 50 66
4 10 130 120
3 8 50 66
2 13 100 102
11 1 50 66
9 7  100210
14 6  420012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 50 111
4 10 100 84
3 8 100 84
2 13 100 84
11 1 100 84
9 7 100 84
14 6 50 111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  20048
4 10  50102
3 8  10075
2 13  300210
11 1 110 120
9 7  10075
14 6  500012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 120 48
4 10 140 75
3 8  100210
2 13 650 120
11 1 140 75
9 7 630 102
14 6  300012
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  11039
5 11  11039
4 9 50 93
3 14  140012
12 2 150 120
10 1 50 93
8 7  10066
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  8048
5 11 300 111
4 9 300 111
3 14  90111
12 2 100 75
10 1 100 75
8 7  90111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 90 84
5 11  20039
4 9 110 102
3 14  20039
12 2  11066
10 1  400012
8 7 120 120
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 150 75
5 11 450 120
4 9 150 75
3 14 420 102
12 2  50012
10 1 140 39
8 7 140 39
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  14048
6 12  10066
5 10  150210
4 8 100 120
13 3  5093
11 2  170012
9 1  5093
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 100 39
6 12 620 84
5 10 680 120
4 8 100 39
13 3 650 102
11 2  140012
9 1 500 66
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  5084
6 12 50 102
5 10  8066
4 8 100 120
13 3  140012
11 2  110210
9 1  10048
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 93
6 12  10057
5 10 100 120
4 8  10057
13 3 50 93
11 2  200012
9 1  120210

Ranking


Personal Scorecards

 
Pair 1 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Gerti Gneisz
Toni Gneisz
 150-460+50 4 12
 2 50 -480+50 11 12
 3 1020S -150+1440 8 12
 4 200 -620+200 11 12
 5  14 Gerhard Bilka
Gerti Bilka
650 +200+650 8 12
 6  600-600-110 0 12
 7 300 +90+300 11 12
 8 110 -500+110 12 12
 9  13 Wolfgang Klement
Edith Purtscher
 660-1430-660 12 12
 10  200-200+110 1 12
 11 450 +450+480 5 12
 12 150 -110+150 12 12
 13  12 Christiane Trenner
Nora Wallner
 680-1430-680 11 12
 14  140-140+170 0 12
 15 630 -300+660 9 12
 16  140-500+200 5 12
 17  11 Lilo Kuchenbecker
Willi Kuchenbecker
 50-130+420 6 12
 18  100-100-50 4 12
 19  110-110+500 0 12
 20  140-650+300 5 12
 21  10 Elli Haberfeld
Silvia Wannack
 50-150+140 3 12
 22  100-300+90 5 12
 23 400 -120+400 12 12
 24  140-450+50 9 12
 25   9 Günther Lebensaft
Helli Lebensaft
50 -100+170 3 12
 26  500-680+140 6 12
 27 100 -100+140 8 12
 28 120 -100+200 10 12
Total56,85%   191336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Renate Böck & Johanna Hammerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Elli Haberfeld
Silvia Wannack
120 -50+460 6 12
 2 420 -50+480 7 12
 3  520-1440+150 9 12
 4  100-200+620 5 12
 5   9 Günther Lebensaft
Helli Lebensaft
650 +200+650 8 12
 6  110-600-110 12 12
 7 200 +90+300 8 12
 8  400-500+110 4 12
 9   8 Gerti Gneisz
Toni Gneisz
 680-1430-660 7 12
 10  100-200+110 4 12
 11 450 +450+480 5 12
 12 50 -110+150 5 12
 13  14 Gerhard Bilka
Gerti Bilka
 1430-1430-680 2 12
 14 100 -140+170 7 12
 15  300-300+660 0 12
 16 200 -500+200 12 12
 17  13 Wolfgang Klement
Edith Purtscher
100 -420+130 10 12
 18 100 +50+100 8 12
 19  300-500+110 2 12
 20 650 -300+650 12 12
 21  12 Christiane Trenner
Nora Wallner
 150-150+140 0 12
 22  100-300+90 5 12
 23 110 -120+400 6 12
 24 50 -450+50 12 12
 25  11 Lilo Kuchenbecker
Willi Kuchenbecker
170 -100+170 12 12
 26 140 -680+140 12 12
 27 110 -100+140 10 12
 28 200 -100+200 12 12
Total60,12%   202336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Angela Dittrich & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Christiane Trenner
Nora Wallner
50 -50+460 4 12
 2 420 -50+480 7 12
 3  1020-1440+150 4 12
 4 620 -200+620 12 12
 5  11 Lilo Kuchenbecker
Willi Kuchenbecker
 200-650-200 12 12
 6 150 +110+600 9 12
 7  150-300-90 6 12
 8 300 -110+500 6 12
 9  10 Elli Haberfeld
Silvia Wannack
 680-1430-660 7 12
 10  200-200+110 1 12
 11 450 +450+480 5 12
 12 110 -110+150 10 12
 13   9 Günther Lebensaft
Helli Lebensaft
 690-1430-680 7 12
 14 100 -140+170 7 12
 15 630 -300+660 9 12
 16  500-500+200 0 12
 17   8 Gerti Gneisz
Toni Gneisz
50 -420+130 6 12
 18 100 +50+100 8 12
 19  100-500+110 7 12
 20  100-300+650 2 12
 21  14 Gerhard Bilka
Gerti Bilka
 140-140+150 0 12
 22  90-90+300 1 12
 23  200-400+120 3 12
 24 420 -50+450 10 12
 25  13 Wolfgang Klement
Edith Purtscher
50 -100+170 3 12
 26  650-680+140 2 12
 27 140 -100+140 12 12
 28  50-100+200 3 12
Total48,51%   163336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Fritz & Hely Baldt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Gerhard Bilka
Gerti Bilka
 50-50+460 1 12
 2 420 -50+480 7 12
 3  520-1440+150 9 12
 4  100-200+620 5 12
 5  13 Wolfgang Klement
Edith Purtscher
 650-650-200 4 12
 6 120 +110+600 3 12
 7  300-300-90 1 12
 8 100 -110+500 2 12
 9  12 Christiane Trenner
Nora Wallner
680 +660+1430 5 12
 10  110-110+200 3 12
 11  480-480-450 0 12
 12  50-150+110 7 12
 13  11 Lilo Kuchenbecker
Willi Kuchenbecker
 1430-1430-680 2 12
 14 100 -140+170 7 12
 15 600 -300+660 4 12
 16  50-500+200 8 12
 17  10 Elli Haberfeld
Silvia Wannack
130 -420+130 12 12
 18 100 +50+100 8 12
 19  50-500+110 10 12
 20 140 -300+650 7 12
 21   9 Günther Lebensaft
Helli Lebensaft
50 -140+150 9 12
 22 300 -90+300 11 12
 23 110 -400+120 10 12
 24 150 -50+450 7 12
 25   8 Gerti Gneisz
Toni Gneisz
100 -170+100 12 12
 26 100 -140+680 3 12
 27 100 -140+100 12 12
 28  100-200+100 5 12
Total51,79%   174336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Günther Lebensaft
Helli Lebensaft
 400-460+50 2 12
 2 50 -480+50 11 12
 3 1020S -150+1440 8 12
 4 200 -620+200 11 12
 5   8 Gerti Gneisz
Toni Gneisz
 650-650-200 4 12
 6 150 +110+600 9 12
 7  100-300-90 8 12
 8 500 -110+500 12 12
 9  14 Gerhard Bilka
Gerti Bilka
1430S +660+1430 12 12
 10  110-110+200 3 12
 11  450-480-450 7 12
 12  50-150+110 7 12
 13  13 Wolfgang Klement
Edith Purtscher
680 +680+1430 1 12
 14  100-170+140 5 12
 15  600-660+300 8 12
 16  100-200+500 2 12
 17  12 Christiane Trenner
Nora Wallner
50 -420+130 6 12
 18 50 +50+100 1 12
 19  200-500+110 4 12
 20 120 -300+650 4 12
 21  11 Lilo Kuchenbecker
Willi Kuchenbecker
 110-140+150 3 12
 22 300 -90+300 11 12
 23  200-400+120 3 12
 24 450 -50+450 12 12
 25  10 Elli Haberfeld
Silvia Wannack
 150-170+100 2 12
 26 680 -140+680 12 12
 27  80-140+100 6 12
 28 100 -200+100 12 12
Total55,36%   186336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Ingrid & Rainer Haas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Lilo Kuchenbecker
Willi Kuchenbecker
50 -460+50 11 12
 2  420-480+50 5 12
 3 1440G -150+1440 12 12
 4  140-620+200 3 12
 5  10 Elli Haberfeld
Silvia Wannack
620 +200+650 2 12
 6  120-600-110 9 12
 7 90 +90+300 1 12
 8  150-500+110 8 12
 9   9 Günther Lebensaft
Helli Lebensaft
680 +660+1430 5 12
 10  110-110+200 3 12
 11  450-480-450 7 12
 12 110 -150+110 12 12
 13   8 Gerti Gneisz
Toni Gneisz
1430S +680+1430 10 12
 14 110 -170+140 10 12
 15  600-660+300 8 12
 16 140 -200+500 7 12
 17  14 Gerhard Bilka
Gerti Bilka
420 -130+420 12 12
 18  50-100-50 11 12
 19 500 -110+500 12 12
 20 300 -650+300 12 12
 21  13 Wolfgang Klement
Edith Purtscher
 110-140+150 3 12
 22  80-90+300 4 12
 23 90 -400+120 8 12
 24 150 -50+450 7 12
 25  12 Christiane Trenner
Nora Wallner
 100-170+100 6 12
 26 620 -140+680 8 12
 27 50 -140+100 10 12
 28  100-200+100 5 12
Total62,80%   211336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Robert & Vilma Voll
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Wolfgang Klement
Edith Purtscher
 460-460+50 0 12
 2  480-480+50 0 12
 3  150-150+1440 0 12
 4  140-620+200 3 12
 5  12 Christiane Trenner
Nora Wallner
650 +200+650 8 12
 6  140-600-110 6 12
 7 90 +90+300 1 12
 8  430-500+110 2 12
 9  11 Lilo Kuchenbecker
Willi Kuchenbecker
 690-1430-660 2 12
 10 110 -200+110 9 12
 11 450 +450+480 5 12
 12 50 -110+150 5 12
 13  10 Elli Haberfeld
Silvia Wannack
690 +680+1430 5 12
 14  170-170+140 0 12
 15  660-660+300 0 12
 16 150 -200+500 10 12
 17   9 Günther Lebensaft
Helli Lebensaft
100 -130+420 10 12
 18  100-100-50 4 12
 19 100 -110+500 5 12
 20  630-650+300 2 12
 21   8 Gerti Gneisz
Toni Gneisz
100 -150+140 6 12
 22 90 -300+90 11 12
 23  120-120+400 0 12
 24  140-450+50 9 12
 25  14 Gerhard Bilka
Gerti Bilka
 140-170+100 4 12
 26 100 -140+680 3 12
 27  50-140+100 8 12
 28 50 -200+100 9 12
Total37,80%   127336

Ranking   Travellers   Personal Score Cards


 
Pair 8 Gerti & Toni Gneisz
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Angelika Bücherl
Marina Zauner
150 -50+460 8 12
 2  50-50+480 1 12
 3  1020-1440+150 4 12
 4  200-200+620 1 12
 5   5 Hanns Kraus
Anne Zulich
650 +200+650 8 12
 6  150-600-110 3 12
 7 100 +90+300 4 12
 8  500-500+110 0 12
 9   2 Renate Böck
Johanna Hammerl
680 +660+1430 5 12
 10 100 -110+200 8 12
 11  450-480-450 7 12
 12  50-150+110 7 12
 13   6 Ingrid Haas
Rainer Haas
 1430-1430-680 2 12
 14  110-140+170 2 12
 15 600 -300+660 4 12
 16  140-500+200 5 12
 17   3 Angela Dittrich
Elisabeth Leher - Lienhart
 50-130+420 6 12
 18  100-100-50 4 12
 19 100 -110+500 5 12
 20 100 -650+300 10 12
 21   7 Robert Voll
Vilma Voll
 100-140+150 6 12
 22  90-90+300 1 12
 23 120 -400+120 12 12
 24 140 -50+450 3 12
 25   4 Fritz Baldt
Hely Baldt
 100-100+170 0 12
 26  100-680+140 9 12
 27  100-100+140 0 12
 28 100 -100+200 7 12
Total39,29%   132336

Ranking   Travellers   Personal Score Cards


 
Pair 9 Günther & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Hanns Kraus
Anne Zulich
400 -50+460 10 12
 2  50-50+480 1 12
 3  1020-1440+150 4 12
 4  200-200+620 1 12
 5   2 Renate Böck
Johanna Hammerl
 650-650-200 4 12
 6 110 +110+600 0 12
 7  200-300-90 4 12
 8 400 -110+500 8 12
 9   6 Ingrid Haas
Rainer Haas
 680-1430-660 7 12
 10 110 -200+110 9 12
 11 450 +450+480 5 12
 12  110-110+150 0 12
 13   3 Angela Dittrich
Elisabeth Leher - Lienhart
690 +680+1430 5 12
 14  100-170+140 5 12
 15  630-660+300 3 12
 16 500 -200+500 12 12
 17   7 Robert Voll
Vilma Voll
 100-420+130 2 12
 18 100 +50+100 8 12
 19  100-500+110 7 12
 20 630 -300+650 10 12
 21   4 Fritz Baldt
Hely Baldt
 50-150+140 3 12
 22  300-300+90 1 12
 23  110-120+400 2 12
 24  150-450+50 5 12
 25   1 Angelika Bücherl
Marina Zauner
 50-170+100 9 12
 26 500 -140+680 6 12
 27  100-140+100 4 12
 28  120-200+100 2 12
Total40,77%   137336

Ranking   Travellers   Personal Score Cards


 
Pair 10 Elli Haberfeld & Silvia Wannack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Renate Böck
Johanna Hammerl
 120-460+50 6 12
 2  420-480+50 5 12
 3 520 -150+1440 3 12
 4 100 -620+200 7 12
 5   6 Ingrid Haas
Rainer Haas
 620-650-200 10 12
 6 120 +110+600 3 12
 7  90-300-90 11 12
 8 150 -110+500 4 12
 9   3 Angela Dittrich
Elisabeth Leher - Lienhart
680 +660+1430 5 12
 10 200 -110+200 11 12
 11  450-480-450 7 12
 12  110-150+110 2 12
 13   7 Robert Voll
Vilma Voll
 690-1430-680 7 12
 14 170 -140+170 12 12
 15 660 -300+660 12 12
 16  150-500+200 2 12
 17   4 Fritz Baldt
Hely Baldt
 130-130+420 0 12
 18  100-100-50 4 12
 19 50 -110+500 2 12
 20  140-650+300 5 12
 21   1 Angelika Bücherl
Marina Zauner
50 -140+150 9 12
 22 100 -90+300 7 12
 23  400-400+120 0 12
 24 140 -50+450 3 12
 25   5 Hanns Kraus
Anne Zulich
150 -100+170 10 12
 26  680-680+140 0 12
 27 80 -100+140 6 12
 28  100-100+200 0 12
Total45,54%   153336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Lilo & Willi Kuchenbecker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ingrid Haas
Rainer Haas
 50-50+460 1 12
 2 420 -50+480 7 12
 3  1440-1440+150 0 12
 4 140 -200+620 9 12
 5   3 Angela Dittrich
Elisabeth Leher - Lienhart
200 +200+650 0 12
 6  150-600-110 3 12
 7 150 +90+300 6 12
 8  300-500+110 6 12
 9   7 Robert Voll
Vilma Voll
690 +660+1430 10 12
 10  110-110+200 3 12
 11  450-480-450 7 12
 12  50-150+110 7 12
 13   4 Fritz Baldt
Hely Baldt
1430S +680+1430 10 12
 14  100-170+140 5 12
 15  600-660+300 8 12
 16 50 -200+500 4 12
 17   1 Angelika Bücherl
Marina Zauner
50 -420+130 6 12
 18 100 +50+100 8 12
 19 110 -500+110 12 12
 20 140 -300+650 7 12
 21   5 Hanns Kraus
Anne Zulich
110 -150+140 9 12
 22  300-300+90 1 12
 23 200 -120+400 9 12
 24  450-450+50 0 12
 25   2 Renate Böck
Johanna Hammerl
 170-170+100 0 12
 26  140-140+680 0 12
 27  110-140+100 2 12
 28  200-200+100 0 12
Total41,67%   140336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Christiane Trenner & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Angela Dittrich
Elisabeth Leher - Lienhart
 50-460+50 8 12
 2  420-480+50 5 12
 3 1020S -150+1440 8 12
 4  620-620+200 0 12
 5   7 Robert Voll
Vilma Voll
 650-650-200 4 12
 6 140 +110+600 6 12
 7  90-300-90 11 12
 8 430 -110+500 10 12
 9   4 Fritz Baldt
Hely Baldt
 680-1430-660 7 12
 10 110 -200+110 9 12
 11 480 +450+480 12 12
 12 50 -110+150 5 12
 13   1 Angelika Bücherl
Marina Zauner
680 +680+1430 1 12
 14 140 -170+140 12 12
 15  630-660+300 3 12
 16 140 -200+500 7 12
 17   5 Hanns Kraus
Anne Zulich
 50-130+420 6 12
 18  50-100-50 11 12
 19 200 -110+500 8 12
 20  120-650+300 8 12
 21   2 Renate Böck
Johanna Hammerl
150 -140+150 12 12
 22 100 -90+300 7 12
 23  110-400+120 6 12
 24  50-50+450 0 12
 25   6 Ingrid Haas
Rainer Haas
100 -100+170 6 12
 26  620-680+140 4 12
 27  50-100+140 2 12
 28 100 -100+200 7 12
Total55,06%   185336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Wolfgang Klement & Edith Purtscher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Robert Voll
Vilma Voll
460 -50+460 12 12
 2 480 -50+480 12 12
 3 150 -1440+150 12 12
 4 140 -200+620 9 12
 5   4 Fritz Baldt
Hely Baldt
650 +200+650 8 12
 6  120-600-110 9 12
 7 300 +90+300 11 12
 8  100-500+110 10 12
 9   1 Angelika Bücherl
Marina Zauner
660 +660+1430 0 12
 10 200 -110+200 11 12
 11  450-480-450 7 12
 12  150-150+110 0 12
 13   5 Hanns Kraus
Anne Zulich
 680-1430-680 11 12
 14 100 -140+170 7 12
 15 600 -300+660 4 12
 16 100 -500+200 10 12
 17   2 Renate Böck
Johanna Hammerl
 100-130+420 2 12
 18  100-100-50 4 12
 19 300 -110+500 10 12
 20  650-650+300 0 12
 21   6 Ingrid Haas
Rainer Haas
110 -150+140 9 12
 22 80 -300+90 8 12
 23  90-120+400 4 12
 24  150-450+50 5 12
 25   3 Angela Dittrich
Elisabeth Leher - Lienhart
 50-170+100 9 12
 26 650 -140+680 10 12
 27  140-140+100 0 12
 28 50 -200+100 9 12
Total60,42%   203336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Gerhard & Gerti Bilka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Fritz Baldt
Hely Baldt
50 -460+50 11 12
 2  420-480+50 5 12
 3 520 -150+1440 3 12
 4 100 -620+200 7 12
 5   1 Angelika Bücherl
Marina Zauner
 650-650-200 4 12
 6 600 +110+600 12 12
 7  300-300-90 1 12
 8  110-110+500 0 12
 9   5 Hanns Kraus
Anne Zulich
 1430-1430-660 0 12
 10 110 -200+110 9 12
 11 450 +450+480 5 12
 12 50 -110+150 5 12
 13   2 Renate Böck
Johanna Hammerl
1430S +680+1430 10 12
 14  100-170+140 5 12
 15 300 -660+300 12 12
 16  200-200+500 0 12
 17   6 Ingrid Haas
Rainer Haas
 420-420+130 0 12
 18 50 +50+100 1 12
 19  500-500+110 0 12
 20  300-300+650 0 12
 21   3 Angela Dittrich
Elisabeth Leher - Lienhart
140 -150+140 12 12
 22 90 -300+90 11 12
 23 200 -120+400 9 12
 24  420-450+50 2 12
 25   7 Robert Voll
Vilma Voll
140 -100+170 8 12
 26  100-680+140 9 12
 27 50 -100+140 4 12
 28  50-100+200 3 12
Total44,05%   148336

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 18 Juli 2017 at 6:13